| The Haunt - 8/17/13 - OFFLINE | ||
|---|---|---|
| 980_0286 The Rods - Handheld Early Set - 2013-08-18.MOV - 1st Set Video | 720p MOV | 511 MB |
| 988_0133 The Rods - 2013-08-18.MOV - 1st Set Video | 720p MOV | 2.10 GB |
| 988_0134 The Rods - 2013-08-18.MOV - Encore Video | 720p MOV | 186 MB |
| DR0000_0210 The Rods - 2013-08-18.wav - 1st Audio Segment | 24/48 WAV | 40 MB |
| DR0000_0211 The Rods - 2013-08-18.wav - 2nd Audio Segment | 24/48 WAV | 1.19 MB |
| DR0000_0212 The Rods - 2013-08-18.wav - 3rd Audio Segment | 24/48 WAV | 1.02 GB |
| DR0000_0210_LINE The Rods - 2013-08-18.wav - 1st Audio Segment - LINE | 24/48 WAV | 40 MB |
| DR0000_0211_LINE The Rods - 2013-08-18.wav - 2nd Audio Segment - LINE | 24/48 WAV | 4 MB |
| DR0000_0212_LINE The Rods - 2013-08-18.wav - 3rd Audio Segment - LINE | 24/48 WAV | 1.02 GB |
"720p MOV" indicates that the video is the original raw video, shot in 720p format (1280x720);
- each 5 minutes of video consumes about 100MB of space (YMWV).
"1080p MOV" indicates that the video is the original raw video, shot in 1080p format (1920x1080);
- each 5 minutes of video consumes about 200MB of space (YMWV).
The audio is captured in 128Kbps AAC; audio in raw video captures has not been corrected for the EQ of the microphone
(which gives a much more true-to-life impression the bass and lower midrange),
or for the voltage bias caused by the mic power on the right channel
"24/44.1 WAV" indicates a WAV audio file captured with 24-bit resolution at a frequency of 44.1KHz, and "24/48" that the capture was taken at 48KHz.
Thank you! - bonzie anne
If you have questions about getting further work done producing these videos, please