| The Haunt - 8/8/13 - OFFLINE | ||
|---|---|---|
| 988_0125 Stratcat Willie and NO GROCERIES - 2013-08-08.MOV - 1st Set Video | 720p MOV | 1.30 GB |
| 988_0126 Stratcat Willie and NO GROCERIES - 2013-08-08t.mov - 2nd Set Video | 720p MOV | 841 MB |
| DR0000_0204 Stratcat Willie and NO GROCERIES - 2013-08-08.wav - 1st Audio Segment | 24/48 WAV | 1.04 GB |
| DR0000_0205_LINE Stratcat Willie and NO GROCERIES - 2013-08-08.wav - 2nd Audio Segment | 24/48 WAV | 790 MB |
| DR0000_0204_LINE Stratcat Willie and NO GROCERIES - 2013-08-08.wav - 1st Audio Segment - LINE | 24/48 WAV | 1.04 GB |
| DR0000_0205_LINE Stratcat Willie and NO GROCERIES - 2013-08-08.wav - 2nd Audio Segment - LINE | 24/48 WAV | 790 MB |
"720p MOV" indicates that the video is the original raw video, shot in 720p format (1280x720);
- each 5 minutes of video consumes about 100MB of space (YMWV).
"1080p MOV" indicates that the video is the original raw video, shot in 1080p format (1920x1080);
- each 5 minutes of video consumes about 200MB of space (YMWV).
The audio is captured in 128Kbps AAC; audio in raw video captures has not been corrected for the EQ of the microphone
(which gives a much more true-to-life impression the bass and lower midrange),
or for the voltage bias caused by the mic power on the right channel
"24/44.1 WAV" indicates a WAV audio file captured with 24-bit resolution at a frequency of 44.1KHz, and "24/48" that the capture was taken at 48KHz.
Thank you! - bonzie anne
If you have questions about getting further work done producing these videos, please