| 1-2-3-4 | ||
|---|---|---|
| 1-2-3-4 990_0215.MOV - 1st Set Video | 720p MOV | 518 MB |
| 1-2-3-4 DR0000_0281 - 2013-11-30.wav - 1st Audio Segment | 24/48 WAV | 389 MB |
| 1-2-3-4 DR0000_0281_LINE - 2013-11-30.wav - 1st Audio Segment - LINE | 24/48 WAV | 390 MB |
| Flesh Pump Revolver | ||
| Flesh Pump Revolver 990_0214 - 2013-11-30.MOV - 1st Set Video | 720p MOV | 521 MB |
| Flesh Pump Revolver DR0000_0280 - 2013-11-30.wav - 1st Audio Segment | 24/48 WAV | 494 MB |
| Flesh Pump Revolver DR0000_0280_LINE - 2013-11-30.wav - 1st Audio Segment - LINE | 24/48 WAV | 494 MB |
| Mill Bastards | ||
| Mill Bastards 990_0217.MOV - 1st Set Video | 720p MOV | 1.02 GB |
| Mill Bastards DR0000_0282 - 2013-11-30.wav - 1st Audio Segment | 24/48 WAV | 724 MB |
| Mill Bastards DR0000_0282_LINE - 2013-11-30.wav - 1st Audio Segment - LINE | 24/48 WAV | 724 MB |
| The Dee Dees | ||
| The Dee Dees - 990_0211.MOV - 1st Set Video | 720p MOV | 429 MB |
| The Dee Dees - DR0000_0278.wav - 1st Audio Segment | 24/48 WAV | 195 MB |
| The Dee Dees - DR0000_0278_LINE.wav - 1st Audio Segment - LINE | 24/48 WAV | 195 MB |
| The Fly Rods | ||
| The Fly Rods 990_0213 - 2013-11-30.MOV - 1st Set Video | 720p MOV | 759 MB |
| The Fly Rods DR0000_0279 - 2013-11-30.wav - 1st Audio Segment | 24/48 WAV | 622 MB |
| The Fly Rods DR0000_0279_LINE - 2013-11-30.wav - 1st Audio Segment - LINE | 24/48 WAV | 622 MB |
| The Meth Collective | ||
| The Meth Collective 990_0210.MOV - 1st Set Video | 720p MOV | 444 MB |
| The Meth Collective DR0000_0276.wav - 1st Audio Segment | 24/48 WAV | 384 MB |
| The Meth Collective DR0000_0276_LINE.wav - 1st Audio Segment - LINE | 24/48 WAV | 384 MB |
"720p MOV" indicates that the video is the original raw video, shot in 720p format (1280x720);
- each 5 minutes of video consumes about 100MB of space (YMWV).
"1080p MOV" indicates that the video is the original raw video, shot in 1080p format (1920x1080);
- each 5 minutes of video consumes about 200MB of space (YMWV).
The audio is captured in 128Kbps AAC; audio in raw video captures has not been corrected for the EQ of the microphone
(which gives a much more true-to-life impression the bass and lower midrange),
or for the voltage bias caused by the mic power on the right channel
"24/44.1 WAV" indicates a WAV audio file captured with 24-bit resolution at a frequency of 44.1KHz, and "24/48" that the capture was taken at 48KHz.
Thank you! - bonzie anne
If you have questions about getting further work done producing these videos, please