| The Carriage House - 4/15/2014 | ||
|---|---|---|
| Gadje - 2014-04-15 - 990_0304.mov - 1st Set Video | 720p MOV | 1.35 GB |
| Gadje - 2014-04-15 - DR0000_0349.wav - 1st Audio Segment | 24/48 WAV | 1.03 GB |
| The Carriage House - 4/15/2014 - The Raja Brass Band | ||
| Raja Brass Band - 2014-04-15 - 990_0303.mov - 1st Set Video | 720p MOV | 1.18 GB |
| Raja Brass Band - 2014-04-15 - DR0000_0348.wav - 1st Audio Segment | 24/48 WAV | 1.04 GB |
| Kulculkan's Spring God-Whatsis?-Fest - OFFLINE | ||
| N/A (dark!) - 1st Set Video | 720p MOV | N GB |
| DR0000_0059 Gadje - Kulkulcan.wav - 1st Set Audio | 24/48 WAV | 1.18 GB |
"720p MOV" indicates that the video is the original raw video, shot in 720p format (1280x720);
- each 5 minutes of video consumes about 100MB of space (YMWV).
"1080p MOV" indicates that the video is the original raw video, shot in 1080p format (1920x1080);
- each 5 minutes of video consumes about 200MB of space (YMWV).
The audio is captured in 128Kbps AAC; audio in raw video captures has not been corrected for the EQ of the microphone
(which gives a much more true-to-life impression the bass and lower midrange),
or for the voltage bias caused by the mic power on the right channel
"24/44.1 WAV" indicates a WAV audio file captured with 24-bit resolution at a frequency of 44.1KHz, and "24/48" that the capture was taken at 48KHz.
Thank you! - bonzie anne
If you have questions about getting further work done producing these videos, please