| The Haunt - Poker Run Benefit - 7/24/11 - CLEARED | 720p MOV | 1.49 GB |
| Highway to Hell - CLEARED | 720p mp4 | 49 MB |
| The Haunt 9/16/11 pt 1 - CLEARED | 720p MOV | 2 GB |
| The Haunt 9/16/11 pt 2 - CLEARED | 720p MOV | 312 MB |
| Poker Run - 5/19/12 | ||
|---|---|---|
| 973_0268 COOTS.MOV - Complete Set - wide - CLEARED | 720p MOV | 1.68 GB |
| 114_0012 Same Old Story.MOV - - CLEARED | 720p MOV | 167 MB |
| 114_0013 Harvester 1.MOV - CLEARED | 720p MOV | 1.5 MB |
| 114_0014 Harvester bit.MOV - CLEARED | 720p MOV | 1.5 MB |
| 114_0015 Harvester 2.MOV - CLEARED | 720p MOV | 135 MB |
| 114_0016 My Woman.MOV - CLEARED | 720p MOV | 2.91 MB |
| 114_0017 Misty Mountain Hop.MOV - CLEARED | 720p MOV | 3.15 MB |
| BANDWAV - Not processed yet! (needs gain boost) | 24/48 WAV | N GB |
| THE COOTS! - at The Haunt - 6/15/2012 | ||
| 981_0280 THE COOTS 2012-06-15.MOV - Video - CLEARED | 720p MOV | 1.95 GB |
| DR0000_0072 THE COOTS 2012-06-15.wav - Audio - CLEARED | 24/48 WAV | 2.15 GB |
"720p MOV" indicates that the video is the original raw video, shot in 720p format (1280x720);
- each 5 minutes of video consumes about 100MB of space (YMWV).
"1080p MOV" indicates that the video is the original raw video, shot in 1080p format (1920x1080);
- each 5 minutes of video consumes about 200MB of space (YMWV).
The audio is captured in 128Kbps AAC; audio in raw video captures has not been corrected for the frequency response of the microphone
(which gives a much more true-to-life impression the bass and lower midrange).
"24/44.1 WAV" indicates a WAV audio file captured with 24-bit resolution at a frequency of 44.1KHz, and "24/48" that the capture was taken at 48KHz.
Thank you! - bonzie anne
If you have questions about getting further work done producing these videos, please