| The Haunt - 3/22/14 | ||
|---|---|---|
| Mike Brindisi - 2014-03-22 - 990_0296.MOV - 1st Set Video | 720p MOV | 2.15 GB |
| Mike Brindisi - 2014-03-22 - 99010296.MOV - 2nd Set Video | 720p MOV | 321 MB |
| Mike Brindisi - 2014-03-22 - DR0000_0338.wav - 1st Audio Segment | 24/48 WAV | 1.07 MB |
| Mike Brindisi - 2014-03-22 - DR0000_0339.wav - 2nd Audio Segment | 24/48 WAV | 921 MB |
| Mike Brindisi - 2014-03-22 - DR0000_0338_LINE.wav - 1st Audio Segment - LINE | 24/48 WAV | 1.07 GB |
| Mike Brindisi - 2014-03-22 - DR0000_0339_LINE.wav - 2nd Audio Segment - LINE | 24/48 WAV | 921 MB |
| Track Mixdowns - DIRECTORY | 16/48 AIF | 0 MB |
| First Act - 2014-03-22 - 990_0292.MOV - 1st Set Video | 720p MOV | 630 MB |
| First Act - 2014-03-22 - DR0000_0335.wav - 1st Audio Segment | 24/48 WAV | 594 MB |
| First Act - 2014-03-22 - DR0000_0335_LINE.wav - 1st Audio Segment - LINE | 24/48 WAV | 594 MB |
| Second Act - 2014-03-22 - 990_0295.MOV - 1st Set Video | 720p MOV | 778 MB |
| Second Act - 2014-03-22 - DR0000_0337.wav - 1st Audio Segment | 24/48 WAV | 651 MB |
| Second Act - 2014-03-22 - DR0000_0337_LINE.wav - 1st Audio Segment - LINE | 24/48 WAV | 651 MB |
| The Haunt with Hangman's Heart and Bombtree - 5/11/13 - OFFLINE | ||
| 988_0071 - Mike Brindisi and The New York Rock - 2013-05-11.MOV - Video - OFFLINE | 720p MOV | 2.15 GB |
| DR0000_0155 - Brindisi.wav - 1st Part Audio - OFFLINE | 24/48 WAV | 763 MB |
| DR0000_0156 - Brindisi.wav - 2nd Part Audio - OFFLINE | 24/48 WAV | 1.07 GB |
| DR0000_0157 - Brindisi.wav - 3rd Part Audio - OFFLINE | 24/48 WAV | 96 MB |
"720p MOV" indicates that the video is the original raw video, shot in 720p format (1280x720);
- each 5 minutes of video consumes about 100MB of space (YMWV).
"1080p MOV" indicates that the video is the original raw video, shot in 1080p format (1920x1080);
- each 5 minutes of video consumes about 200MB of space (YMWV).
The audio is captured in 128Kbps AAC; audio in raw video captures has not been corrected for the EQ of the microphone
(which gives a much more true-to-life impression the bass and lower midrange),
or for the voltage bias caused by the mic power on the right channel
"24/44.1 WAV" indicates a WAV audio file captured with 24-bit resolution at a frequency of 44.1KHz, and "24/48" that the capture was taken at 48KHz.
Thank you! - bonzie anne
If you have questions about getting further work done producing these videos, please